We are currently laying the groundwork for the 2027 Mountain West Research Summit. Official details, schedules, Registration information, and other links will be published here as the event approaches.
Join us for the 3rd Annual Mountain West Research Summit
Noorda College of Osteopathic Medicine and Rocky Mountain University invite students, residents, and scholars from across the Intermountain West to showcase their work. This summit serves as a premier collaborative hub for healthcare-related colleges to present innovative findings, foster critical thinking, and engage with the future of evidence-based medical practice.
Registration
All attendees MUST register for the Summit, whether or not they submit an abstract.
When
TBA
Where
Noorda College of Osteopathic Medicine
In-person: 2152 S. 180 E. Provo, UT
Virtual: Zoom
Contact Us
Email: research.committee@noorda.edu
Research Summit Agenda – 2027
| Time | TBD |
Parking Access
Parking is permitted in the lots and on the streets as indicated below. All visitors must have their student/faculty/industry IDs to show to security upon arrival.
Speaker Schedule
Ballroom Podium Presentations
Classrooms Podium Presentations
Ballroom research synopsis
Classrooms research synopsis
Frequently Asked Questions
View 2026 Summit Gallery
Relive the highlights from last year’s presentations and networking events.
2026 Winners
| Award | Presenter | Title |
| First Place, Basic Sciences Poster | Brandon Kassel | Natural Plant-Based Steroid Compound, 5α-Hydroxy Laxogenin, Prevents Hyperglycemia-Induced Endothelial Dysfunction |
| Runner Up, Basic Sciences Poster | William Ho | Optimization of a KCC2 Small Molecule Agonist and the Development of an In-Silico Model of Intermolecular Dynamics for the Rational Design of Therapeutics Against Opioid Use Disorder |
| First Place, Clinical Sciences Poster | Bailey Burns | Effects of Bridging Intravenous Thrombolysis combined with Mechanical Thrombectomy in Adults with Medium Vessel Occlusions: A Systematic Review and Meta-Analysis |
| Runner Up, Clinical Sciences Poster | C. Yvonne Russell | Persistent Back Pain Resolved After Osteopathic Manipulative Treatment in a 50-Year-Old Hispanic Woman with G6PD Deficiency and History of Pulmonary Embolism |
| First Place, Academic Research | Savanna States | Designing for Retention: The Role of Pre-, Embedded, and Post-Instructional Activities in Higher Education |
| Runner up, Academic Research | Makenzie Homan | Impact of Pass/Fail versus Tiered Grading on 2025 Osteopathic Residency Match Outcomes |
| First Place, Virtual Poster | Linda Franco | The Effects of Conversation Training Therapy Delivered Via Telehealth on Jitter and Shimmer in. Patients with Muscle tension Dysphonia |
| Podium Presentation Award | Beard, Johna FNP-C | DOAC Care Process Model |
| Podium Presentation Award | Mehta, Shaurya | A Conserved Macrophage-Skewed Inflammatory Axis Links Psoriasis and Inflammatory Bowel Disease: A Multi-Omic Cross-Disease Analysis |
| Podium Presentation Award | Ramanan, Harshitha (MHA) | Cognitive Phenotypes and Network-Level Dysfunction in Migraine |
| Podium Presentation Award | Albert, Beverly | Investigating Respiratory Frequency as a Core Temperature Proxy in Division 1 American Football |
| Research Synopsis Presentation Award | Jasim, Muhammad | PERCEPTIONS OF DOCTOR OF PHYSICAL THERAPY (DPT) AND PHYSICAL THERAPIST ASSISTANT (PTA) ACADEMIC PROGRAM FACULTY TOWARDS INTRA-PROFESSIONAL EDUCATION (IAPE) IN AN ONLINE VERSUS ONSITE FORMAT |
| Research Synopsis Presentation Award | Ho, William H.D.; MS, MBA | Machine-Learning-Assisted Optimization of Psilocin for the Rational Design of Therapeutics Against Neuroinflammation |
| Research Synopsis Presentation Award | Ngo, Sarah | Prevention of melanoma growth and invasion by lipophilic vitamin B1 derivatives. |
| Research Synopsis Presentation Award | Webster, Peysen | Complete Heart Block in a Previously Healthy 24-year-old Female: A Rare Case Report |
| Research Synopsis Presentation Award | Pike, James | The Impact of the Method of Loci as a Forgetting-Curve Intervention |
| Research Synopsis Presentation Award | Rashed, Yahia (MEng, BS) | Back From the Brink: Survival After Traumatic Cardiac Arrest From a Thoracic Gunshot Wound Requiring Emergency Department Thoracotomy and Left Ventricular Repair |
| Research Synopsis Presentation Award | Adi Halili | The efficacy and effectiveness of treating patients with respiratory problems using Systemic Manual Therapy during the Corona virus era |
| Research Synopsis Presentation Award | Abu Shreikh, Tamara, MS Candidate | An Analysis of FDA Inspection Results for U.S. 503B Outsourcing Facilities from the 2025 Inspection Cycle |
2025 Winners
| Award | Presenters Name | Affiliation |
| First Place – Academic Projects | Shelbi Salinas | Medical Spanish Curriculum Increases Participant Confidence and Spanish Language |
| Runner Up – Academic Projects | Diane Gabriel | Evaluating the Efficacy of AI Note-Taking Software in Documenting OMM Treatment |
| Best Case Study | Jacob Warner-Palacio | Holistic Management of Glucose Dysregulation Mimicking Autoimmune Disease |
| Best Virtual Poster | Natalie King | Understanding Life After Traumatic Brain Injury Through Self-Determination |
| First Place – Clinical Projects | Hina Garg | Development and Validation a Novel Pelvic Floor Measure |
| Runner Up – Clinical Projects | Justin Doty | A Targeted Look of the Barriers to Prenatal Care in Provo, Utah |
| First Place – Basic Science Projects | Malak Rafik | Vialinin A prevents breast cancer cell growth and invasion in vitro. |
| Runner Up – Basic Science Projects | Alyssa Uribe | 5′-Hydroxy Laxogenin Prevents Hyperglycemia-Induced Endothelial Dysfunction? |















